Index of /ftproot/pub/rec/music/lyrics/cs-uwp/folk/s

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]sir_james_the_rose 1992-10-20 14:00 6.1K 
[   ]story_of_macpherson 1992-10-20 14:00 4.8K 
[   ]ships_carpenter 1992-10-20 14:00 4.1K 
[   ]strawberry_roan 1992-10-20 14:00 3.8K 
[   ]sweeney_todd_the_barber1992-10-20 14:00 3.7K 
[   ]silk_merchants_daughter1992-10-20 14:00 3.3K 
[   ]starving_to_death_on..>1992-10-20 14:00 3.1K 
[   ]streets_of_laredo_co..>1992-10-20 14:00 3.0K 
[   ]shearing_in_the_bar 1992-10-20 14:00 3.0K 
[   ]song_of_the_temperan..>1992-10-20 14:00 3.0K 
[   ]susie_maclean 1992-10-20 14:00 2.9K 
[   ]stately_southerner 1992-10-20 14:00 2.8K 
[   ]stokess_verdict 1992-10-20 14:00 2.8K 
[   ]sam_smalls_christmas..>1992-10-20 14:00 2.7K 
[   ]sweet_betsy_from_pike 1992-10-20 14:00 2.7K 
[   ]sauerkraut_cleaning_..>1992-10-20 14:00 2.6K 
[   ]spree 1992-10-20 14:00 2.6K 
[   ]sunday_school 1992-10-20 14:00 2.6K 
[   ]song_from_lucifers_h..>1992-10-20 14:00 2.5K 
[   ]state_of_arkansas 1992-10-20 14:00 2.4K 
[   ]simss_flotilla 1992-10-20 14:00 2.4K 
[   ]sally_munro 1992-10-20 14:00 2.4K 
[   ]singular_dream 1992-10-20 14:00 2.3K 
[   ]seasons_round 1992-10-20 14:00 2.3K 
[   ]squidjigging_ground 1992-10-20 14:00 2.2K 
[   ]sheffield_apprentice 1992-10-20 14:00 2.2K 
[   ]saladin_mutiny 1992-10-20 14:00 2.2K 
[   ]swan_swims_bonnie_tw..>1992-10-20 14:00 2.2K 
[   ]saint_louis_blues 1992-10-20 14:00 2.2K 
[   ]star_spangled_banner 1992-10-20 14:00 2.1K 
[   ]star_of_the_county_down1992-10-20 14:00 2.1K 
[   ]skiving 1992-10-20 14:00 2.1K 
[   ]short_jacket_cabin_boy 1992-10-20 14:00 2.1K 
[   ]sweet_williams_ghost 1992-10-20 14:00 2.1K 
[   ]sweet_violets 1992-10-20 14:00 2.1K 
[   ]shanty_boy_and_the_f..>1992-10-20 14:00 2.1K 
[   ]song_of_the_splinter..>1992-10-20 14:00 2.0K 
[   ]standing_stones 1992-10-20 14:00 2.0K 
[   ]sellotape_pipers 1992-10-20 14:00 2.0K 
[   ]salvation_band 1992-10-20 14:00 2.0K 
[   ]shingling_the_rum_se..>1992-10-20 14:00 2.0K 
[   ]south_street_waltz 1992-10-20 14:00 2.0K 
[   ]seven_old_ladies 1992-10-20 14:00 1.9K 
[   ]soldier_maid 1992-10-20 14:00 1.9K 
[   ]scotsmans_kilt 1992-10-20 14:00 1.9K 
[   ]stonewall_jacksons_way 1992-10-20 14:00 1.9K 
[   ]sioux_indians 1992-10-20 14:00 1.9K 
[   ]strike_the_bell 1992-10-20 14:00 1.9K 
[   ]stormy_weather_boys 1992-10-20 14:00 1.9K 
[   ]smoke_smoke_smoke_th..>1992-10-20 14:00 1.8K 
[   ]sospan_vach_the_litt..>1992-10-20 14:00 1.8K 
[   ]step_it_out_nancy 1992-10-20 14:00 1.8K 
[   ]susanna_martin 1992-10-20 14:00 1.8K 
[   ]solidarity_forever 1992-10-20 14:00 1.7K 
[   ]sir_patrick_spens 1992-10-20 14:00 1.7K 
[   ]silkie 1992-10-20 14:00 1.7K 
[   ]sailors_alphabet 1992-10-20 14:00 1.7K 
[   ]strike_the_bell_land..>1992-10-20 14:00 1.7K 
[   ]spinning_wheel 1992-10-20 14:00 1.6K 
[   ]streams_of_lovely_nancy1992-10-20 14:00 1.6K 
[   ]story_of_petey_the_s..>1992-10-20 14:00 1.6K 
[   ]some_talk_of_ronald_..>1992-10-20 14:00 1.6K 
[   ]spanish_is_the_lovin..>1992-10-20 14:00 1.6K 
[   ]smut 1992-10-20 14:00 1.5K 
[   ]sinner_man 1992-10-20 14:00 1.5K 
[   ]spencer_the_rover 1992-10-20 14:00 1.5K 
[   ]stormalong 1992-10-20 14:00 1.5K 
[   ]shannon_and_chesapeake 1992-10-20 14:00 1.5K 
[   ]sweet_song_from_yest..>1992-10-20 14:00 1.5K 
[   ]schooners_at_digby 1992-10-20 14:00 1.5K 
[   ]scolding_wife 1992-10-20 14:00 1.5K 
[   ]ship_that_never_retu..>1992-10-20 14:00 1.5K 
[   ]shape_of_my_love 1992-10-20 14:00 1.5K 
[   ]spirit_keeper 1992-10-20 14:00 1.5K 
[   ]skibbereen 1992-10-20 14:00 1.5K 
[   ]suzanne 1992-10-20 14:00 1.5K 
[   ]snatch_and_grab_it 1992-10-20 14:00 1.5K 
[   ]sweet_thames_flow_so..>1992-10-20 14:00 1.4K 
[   ]song_of_the_fishes 1992-10-20 14:00 1.4K 
[   ]shepherds_wife 1992-10-20 14:00 1.4K 
[   ]southrups_wassail_song 1992-10-20 14:00 1.4K 
[   ]said_my_pajamas_and_..>1992-10-20 14:00 1.4K 
[   ]spanish_ladies 1992-10-20 14:00 1.4K 
[   ]skye_boat_song 1992-10-20 14:00 1.4K 
[   ]strip_polka 1992-10-20 14:00 1.4K 
[   ]shadow_you_have_seen 1992-10-20 14:00 1.4K 
[   ]save_your_money_whil..>1992-10-20 14:00 1.4K 
[   ]song_of_the_iron_road 1992-10-20 14:00 1.4K 
[   ]somebodys_grandmother 1992-10-20 14:00 1.4K 
[   ]sir_hugh_or_the_jews..>1992-10-20 14:00 1.4K 
[   ]silver_threads_among..>1992-10-20 14:00 1.3K 
[   ]shoals_of_herring 1992-10-20 14:00 1.3K 
[   ]song_of_the_classes 1992-10-20 14:00 1.3K 
[   ]song_for_canada 1992-10-20 14:00 1.3K 
[   ]sae_will_we_yet 1992-10-20 14:00 1.3K 
[   ]state_of_arkansaw 1992-10-20 14:00 1.3K 
[   ]sweet_nancy 1992-10-20 14:00 1.3K 
[   ]servant_of_rosemary_..>1992-10-20 14:00 1.3K 
[   ]strangers_in_my_soup 1992-10-20 14:00 1.3K 
[   ]satisfy_me 1992-10-20 14:00 1.3K 
[   ]sally_let_your_bangs..>1992-10-20 14:00 1.2K 
[   ]si_me_quieres_escribir 1992-10-20 14:00 1.2K 
[   ]samuel_small_sam_hall 1992-10-20 14:00 1.2K 
[   ]sunday_morning 1992-10-20 14:00 1.2K 
[   ]song_for_a_new_year 1992-10-20 14:00 1.2K 
[   ]sally_goodin_sally_g..>1992-10-20 14:00 1.2K 
[   ]samuel_young 1992-10-20 14:00 1.2K 
[   ]spancil_hill 1992-10-20 14:00 1.2K 
[   ]sir_simon_de_montford 1992-10-20 14:00 1.2K 
[   ]sheath_and_knife 1992-10-20 14:00 1.2K 
[   ]stoutest_man_in_the_..>1992-10-20 14:00 1.2K 
[   ]shes_like_a_swallow 1992-10-20 14:00 1.2K 
[   ]shepherd_of_the_downs 1992-10-20 14:00 1.2K 
[   ]son_of_a_gambolier 1992-10-20 14:00 1.2K 
[   ]sportin_bachelors 1992-10-20 14:00 1.2K 
[   ]sons_of_liberty 1992-10-20 14:00 1.2K 
[   ]streets_of_london 1992-10-20 14:00 1.2K 
[   ]st_james_infirmary 1992-10-20 14:00 1.2K 
[   ]shule_aroon 1992-10-20 14:00 1.1K 
[   ]seachill 1992-10-20 14:00 1.1K 
[   ]share_me_with_texas 1992-10-20 14:00 1.1K 
[   ]sailing_in_the_dew_m..>1992-10-20 14:00 1.1K 
[   ]shes_more_to_be_piti..>1992-10-20 14:00 1.1K 
[   ]stratton_mountain_tr..>1992-10-20 14:00 1.1K 
[   ]sir_william_gower 1992-10-20 14:00 1.1K 
[   ]star_of_belle_isle 1992-10-20 14:00 1.1K 
[   ]somerset_wassail 1992-10-20 14:00 1.1K 
[   ]soldier_soldier_will..>1992-10-20 14:00 1.1K 
[   ]sperry_rand 1992-10-20 14:00 1.1K 
[   ]single_girl 1992-10-20 14:00 1.1K 
[   ]sea_griever 1992-10-20 14:00 1.1K 
[   ]song_for_ireland 1992-10-20 14:00 1.1K 
[   ]save_the_best_for_th..>1992-10-20 14:00 1.0K 
[   ]saints_of_god 1992-10-20 14:00 1.0K 
[   ]seeds_of_love 1992-10-20 14:00 1.0K 
[   ]sweet_cootehill_town 1992-10-20 14:00 1.0K 
[   ]since_first_i_saw_yo..>1992-10-20 14:00 1.0K 
[   ]sidewalks_of_new_york 1992-10-20 14:00 1.0K 
[   ]springfield_mountain 1992-10-20 14:00 1.0K 
[   ]sea_fever 1992-10-20 14:00 1.0K 
[   ]sailors_prayer 1992-10-20 14:00 1.0K 
[   ]storms_are_on_the_ocean1992-10-20 14:00 1.0K 
[   ]sweet_rose_of_allandale1992-10-20 14:00 1.0K 
[   ]sixteen_tons 1992-10-20 14:00 1.0K 
[   ]stagolee 1992-10-20 14:00 1.0K 
[   ]shine_your_buttons_w..>1992-10-20 14:00 1.0K 
[   ]santa_pause 1992-10-20 14:00 1.0K 
[   ]sun_is_burning_in_th..>1992-10-20 14:00 1.0K 
[   ]singers_request 1992-10-20 14:00 1.0K 
[   ]shes_not_you 1992-10-20 14:00 1.0K 
[   ]scarborough_fair 1992-10-20 14:00 971  
[   ]slieve_gallen_braes 1992-10-20 14:00 968  
[   ]santiana 1992-10-20 14:00 957  
[   ]spring_glee 1992-10-20 14:00 954  
[   ]sow_took_the_measles 1992-10-20 14:00 953  
[   ]saucy_sailor 1992-10-20 14:00 933  
[   ]sweet_thing 1992-10-20 14:00 924  
[   ]sporting_life_blues 1992-10-20 14:00 924  
[   ]scotch_on_the_rocks 1992-10-20 14:00 920  
[   ]sorry_the_day_i_was_..>1992-10-20 14:00 916  
[   ]stealin_stealin 1992-10-20 14:00 909  
[   ]so_early_in_the_spring 1992-10-20 14:00 900  
[   ]souling_song 1992-10-20 14:00 884  
[   ]south_australia 1992-10-20 14:00 882  
[   ]sally_gardens 1992-10-20 14:00 872  
[   ]sunlight_the_shadow_..>1992-10-20 14:00 869  
[   ]silent_night 1992-10-20 14:00 859  
[   ]step_stone 1992-10-20 14:00 856  
[   ]simple_gifts 1992-10-20 14:00 851  
[   ]staines_morris 1992-10-20 14:00 850  
[   ]silver_in_the_stubble 1992-10-20 14:00 848  
[   ]scots_wha_hae 1992-10-20 14:00 847  
[   ]sammys_bar_or_the_la..>1992-10-20 14:00 844  
[   ]saint_stephen_and_herod1992-10-20 14:00 838  
[   ]sickness_and_diseases 1992-10-20 14:00 816  
[   ]shearins_nae_for_you..>1992-10-20 14:00 814  
[   ]shorty_george 1992-10-20 14:00 799  
[   ]solid_fas 1992-10-20 14:00 781  
[   ]st_francis_prayer 1992-10-20 14:00 778  
[   ]someday_soon 1992-10-20 14:00 767  
[   ]sally_my_dear 1992-10-20 14:00 767  
[   ]seeing_nellie_home 1992-10-20 14:00 759  
[   ]shallow_brown 1992-10-20 14:00 755  
[   ]she_moved_through_th..>1992-10-20 14:00 739  
[   ]sailors_boarding_house 1992-10-20 14:00 737  
[   ]scotland_the_brave 1992-10-20 14:00 728  
[   ]scarlet_ribbons 1992-10-20 14:00 727  
[   ]sodden_clods_are_com..>1992-10-20 14:00 724  
[   ]starlight_on_the_rails 1992-10-20 14:00 707  
[   ]seven_daffodills 1992-10-20 14:00 707  
[   ]senor_abate_round 1992-10-20 14:00 685  
[   ]sail_away_ladies 1992-10-20 14:00 683  
[   ]sweet_joan 1992-10-20 14:00 682  
[   ]somebodys_tall_and_h..>1992-10-20 14:00 682  
[   ]sally_free_and_easy 1992-10-20 14:00 681  
[   ]sourwood_mountain 1992-10-20 14:00 678  
[   ]silver_dagger 1992-10-20 14:00 670  
[   ]solar_carol 1992-10-20 14:00 664  
[   ]stewball 1992-10-20 14:00 661  
[   ]strange_fruit 1992-10-20 14:00 651  
[   ]sittin_on_top_of_the..>1992-10-20 14:00 632  
[   ]state_of_yugoslavia 1992-10-20 14:00 629  
[   ]song_of_the_seals 1992-10-20 14:00 621  
[   ]sailor_on_the_deep_b..>1992-10-20 14:00 620  
[   ]soldiers 1992-10-20 14:00 616  
[   ]somewhere_overindulg..>1992-10-20 14:00 593  
[   ]sweet_and_low 1992-10-20 14:00 582  
[   ]song_of_the_ada 1992-10-20 14:00 570  
[   ]swannanoa_tunnel 1992-10-20 14:00 555  
[   ]soon_one_mornin_deat..>1992-10-20 14:00 540  
[   ]swimming_in_the_swim..>1992-10-20 14:00 488  
[   ]scotch_and_soda 1992-10-20 14:00 478  
[   ]shall_we_gather_at_t..>1992-10-20 14:00 474  
[   ]seamens_hymn 1992-10-20 14:00 465  
[   ]sarnt_majors_balls 1992-10-20 14:00 463  
[   ]swing_low_sweet_chariot1992-10-20 14:00 451  
[   ]skip_to_my_lou 1992-10-20 14:00 431  
[   ]sams_gone_away 1992-10-20 14:00 418  
[   ]sumer_is_icumen_in 1992-10-20 14:00 394  
[   ]supper_isna_ready 1992-10-20 14:00 391  
[   ]sweet_rosie_levinsky 1992-10-20 14:00 382  
[   ]silver_dollar 1992-10-20 14:00 362  
[   ]stutterer 1992-10-20 14:00 351  
[   ]salangadou 1992-10-20 14:00 306  
[   ]scalloped_potatoes_r..>1992-10-20 14:00 213  
[   ]sound_of_mucus 1992-10-20 14:00 205