Index of /ftproot/pub/rec/music/lyrics/cs-uwp/folk/c

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]czechoslovakia_compo..>1992-10-20 14:00 247  
[   ]cyril_said_it_all_be..>1992-10-20 14:00 1.7K 
[   ]cutty_wren2 1992-10-20 14:00 2.3K 
[   ]cutty_wren 1992-10-20 14:00 1.7K 
[   ]cushie_butterfield 1992-10-20 14:00 1.5K 
[   ]curragh_of_kildare 1992-10-20 14:00 822  
[   ]curfew_must_not_ring..>1992-10-20 14:00 2.6K 
[   ]cupids_garden 1992-10-20 14:00 1.2K 
[   ]cunnla 1992-10-20 14:00 758  
[   ]cumberlands_crew 1992-10-20 14:00 2.0K 
[   ]cumberland_and_the_m..>1992-10-20 14:00 2.4K 
[   ]cuckoos_nest 1992-10-20 14:00 1.6K 
[   ]cuckoo_shes_a_pretty..>1992-10-20 14:00 546  
[   ]cuckoo 1992-10-20 14:00 1.1K 
[   ]cruel_war 1992-10-20 14:00 1.2K 
[   ]cruel_mother 1992-10-20 14:00 2.1K 
[   ]cruel_brother 1992-10-20 14:00 1.2K 
[   ]crucificixion_of_christ1992-10-20 14:00 2.7K 
[   ]crows_in_the_garden 1992-10-20 14:00 1.8K 
[   ]crow_on_the_cradle 1992-10-20 14:00 1.1K 
[   ]crossing_the_border 1992-10-20 14:00 1.8K 
[   ]croppie_boy 1992-10-20 14:00 1.8K 
[   ]crooked_jack 1992-10-20 14:00 894  
[   ]crockery_ware 1992-10-20 14:00 1.4K 
[   ]cripple_creek 1992-10-20 14:00 1.6K 
[   ]crazy_man_michael 1992-10-20 14:00 1.4K 
[   ]crayfish 1992-10-20 14:00 1.4K 
[   ]crawdad 1992-10-20 14:00 1.2K 
[   ]craigie_hill 1992-10-20 14:00 1.4K 
[   ]crafty_maids_policy 1992-10-20 14:00 1.6K 
[   ]crafty_boy 1992-10-20 14:00 2.7K 
[   ]cows 1992-10-20 14:00 900  
[   ]cowpuncher 1992-10-20 14:00 1.2K 
[   ]cowboys_dream 1992-10-20 14:00 1.2K 
[   ]cowboy_fireman 1992-10-20 14:00 1.7K 
[   ]cow_kicked_nelly 1992-10-20 14:00 392  
[   ]coventry_carol 1992-10-20 14:00 593  
[   ]courting_case 1992-10-20 14:00 1.7K 
[   ]country_roads 1992-10-20 14:00 691  
[   ]country_life 1992-10-20 14:00 1.3K 
[   ]country_lass 1992-10-20 14:00 1.4K 
[   ]country_boy 1992-10-20 14:00 660  
[   ]counting_the_goats_c..>1992-10-20 14:00 1.6K 
[   ]coulters_candy 1992-10-20 14:00 664  
[   ]cosmic_love_song 1992-10-20 14:00 951  
[   ]cosmic_and_freaky 1992-10-20 14:00 1.3K 
[   ]cosher_baileys_engine 1992-10-20 14:00 1.6K 
[   ]corrie_doon 1992-10-20 14:00 904  
[   ]cornwallis_country_d..>1992-10-20 14:00 1.7K 
[   ]cornish_wassail 1992-10-20 14:00 1.0K 
[   ]cornish_may_carol 1992-10-20 14:00 1.0K 
[   ]corn_rigs_or_rigs_o_..>1992-10-20 14:00 1.3K 
[   ]copper_kettle 1992-10-20 14:00 640  
[   ]copilots_lament 1992-10-20 14:00 1.0K 
[   ]cooper_o_dundee 1992-10-20 14:00 930  
[   ]constitution_and_the..>1992-10-20 14:00 2.2K 
[   ]constant_sorrow 1992-10-20 14:00 1.5K 
[   ]congo_river 1992-10-20 14:00 554  
[   ]congleton_bear 1992-10-20 14:00 1.4K 
[   ]confederate_yankee_d..>1992-10-20 14:00 2.0K 
[   ]con_las_abejas 1992-10-20 14:00 510  
[   ]computer_love_song 1992-10-20 14:00 1.2K 
[   ]commuters_coronach 1992-10-20 14:00 1.4K 
[   ]commonwealth_of_toil 1992-10-20 14:00 1.2K 
[   ]coming_round_the_mou..>1992-10-20 14:00 711  
[   ]coming_of_the_roads 1992-10-20 14:00 1.0K 
[   ]coming_down_with_old_vd1992-10-20 14:00 1.4K 
[   ]comin_round_the_moun..>1992-10-20 14:00 794  
[   ]comical_ditty 1992-10-20 14:00 1.3K 
[   ]come_to_the_bower 1992-10-20 14:00 1.6K 
[   ]come_o_my_love 1992-10-20 14:00 841  
[   ]come_kiss_me_love 1992-10-20 14:00 600  
[   ]come_feed_the_black_sow1992-10-20 14:00 335  
[   ]come_fare_away 1992-10-20 14:00 1.1K 
[   ]come_by_the_hills 1992-10-20 14:00 1.3K 
[   ]come_be_a_soldier_fo..>1992-10-20 14:00 1.3K 
[   ]come_and_join_the_ai..>1992-10-20 14:00 1.3K 
[   ]come_and_dine 1992-10-20 14:00 914  
[   ]come_all_you_garners..>1992-10-20 14:00 1.2K 
[   ]come_all_you_coal_mi..>1992-10-20 14:00 1.4K 
[   ]come_all_ye_southern..>1992-10-20 14:00 1.3K 
[   ]colorado_trail 1992-10-20 14:00 342  
[   ]collier_laddie 1992-10-20 14:00 1.9K 
[   ]colin_and_phoebe 1992-10-20 14:00 1.4K 
[   ]cold_winter_shadow 1992-10-20 14:00 792  
[   ]cold_haily_rainy_night 1992-10-20 14:00 1.3K 
[   ]cod_liver_ile 1992-10-20 14:00 1.2K 
[   ]cocaine_lil 1992-10-20 14:00 950  
[   ]coal_town_road 1992-10-20 14:00 1.1K 
[   ]coal_tattoo 1992-10-20 14:00 1.4K 
[   ]coal_black_rose 1992-10-20 14:00 705  
[   ]coal_barons_song 1992-10-20 14:00 1.3K 
[   ]coal_and_albert_berry 1992-10-20 14:00 1.4K 
[   ]coachmans_whip 1992-10-20 14:00 1.6K 
[   ]cluck_old_hen 1992-10-20 14:00 853  
[   ]cloakmakers_union 1992-10-20 14:00 628  
[   ]clerk_saunders 1992-10-20 14:00 2.0K 
[   ]clerk_colvill 1992-10-20 14:00 1.9K 
[   ]clementine 1992-10-20 14:00 1.6K 
[   ]clear_the_track 1992-10-20 14:00 1.0K 
[   ]clear_away_the_morni..>1992-10-20 14:00 1.2K 
[   ]clear_away_in_the_mo..>1992-10-20 14:00 758  
[   ]clares_dragoons 1992-10-20 14:00 1.6K 
[   ]city_of_new_orleans 1992-10-20 14:00 1.5K 
[   ]city_of_baltimore 1992-10-20 14:00 1.6K 
[   ]circumstances_alter_..>1992-10-20 14:00 2.0K 
[   ]circle_game 1992-10-20 14:00 1.2K 
[   ]cindy 1992-10-20 14:00 1.5K 
[   ]cinco_duros 1992-10-20 14:00 701  
[   ]cigarettes_whiskey_a..>1992-10-20 14:00 1.1K 
[   ]cielito_lindo 1992-10-20 14:00 1.3K 
[   ]christmas_in_the_tre..>1992-10-20 14:00 2.6K 
[   ]christmas_goose 1992-10-20 14:00 2.3K 
[   ]christ_was_a_traveler 1992-10-20 14:00 1.0K 
[   ]christ_child_lullaby 1992-10-20 14:00 931  
[   ]chivalrous_shark 1992-10-20 14:00 1.8K 
[   ]chinee_bumboatman 1992-10-20 14:00 1.7K 
[   ]chilly_winds 1992-10-20 14:00 639  
[   ]chilly_scenes_of_winter1992-10-20 14:00 892  
[   ]children_of_darkness 1992-10-20 14:00 1.1K 
[   ]children_go_where_i_..>1992-10-20 14:00 841  
[   ]children_draw_guns 1992-10-20 14:00 1.6K 
[   ]child_of_the_railroa..>1992-10-20 14:00 956  
[   ]chickens_in_the_garden 1992-10-20 14:00 1.0K 
[   ]chickens_are_into_th..>1992-10-20 14:00 448  
[   ]chicken_on_a_raft 1992-10-20 14:00 1.2K 
[   ]chester 1992-10-20 14:00 1.0K 
[   ]cheseapeake_gold 1992-10-20 14:00 1.1K 
[   ]cherry_tree_carol 1992-10-20 14:00 1.6K 
[   ]cheerily_man 1992-10-20 14:00 912  
[   ]chatsworth_wreck 1992-10-20 14:00 1.3K 
[   ]chastity_belt 1992-10-20 14:00 1.7K 
[   ]charlie_is_my_darling 1992-10-20 14:00 866  
[   ]charlie_green_play_t..>1992-10-20 14:00 1.3K 
[   ]changes 1992-10-20 14:00 1.2K 
[   ]chandlers_wife 1992-10-20 14:00 1.2K 
[   ]champion_at_drivin_e..>1992-10-20 14:00 2.0K 
[   ]cecelia 1992-10-20 14:00 721  
[   ]cats_on_the_rooftops 1992-10-20 14:00 1.4K 
[   ]cats_are_taking_over 1992-10-20 14:00 1.2K 
[   ]cat_came_back 1992-10-20 14:00 3.9K 
[   ]castle_of_dromore 1992-10-20 14:00 789  
[   ]casey_jones_the_unio..>1992-10-20 14:00 1.7K 
[   ]casey_jones 1992-10-20 14:00 2.2K 
[   ]carry_it_on 1992-10-20 14:00 598  
[   ]carrion_crow 1992-10-20 14:00 915  
[   ]carolina_on_my_mind 1992-10-20 14:00 1.4K 
[   ]carol_for_new_years_day1992-10-20 14:00 1.6K 
[   ]carmen 1992-10-20 14:00 3.4K 
[   ]careless_love 1992-10-20 14:00 1.0K 
[   ]card_song 1992-10-20 14:00 1.7K 
[   ]captains_shanty 1992-10-20 14:00 705  
[   ]captain_wedderburns_..>1992-10-20 14:00 3.5K 
[   ]captain_ward_and_the..>1992-10-20 14:00 1.4K 
[   ]captain_ward 1992-10-20 14:00 1.1K 
[   ]captain_jinks_of_the..>1992-10-20 14:00 1.2K 
[   ]captain_hanley_and_s..>1992-10-20 14:00 2.0K 
[   ]cape_cod_girls 1992-10-20 14:00 588  
[   ]cape_anne 1992-10-20 14:00 928  
[   ]cannily_cannily 1992-10-20 14:00 697  
[   ]canine_eneuretic 1992-10-20 14:00 1.4K 
[   ]candlelight_fisherman 1992-10-20 14:00 1.2K 
[   ]canadaio 1992-10-20 14:00 2.5K 
[   ]can_you_type_mary_alice1992-10-20 14:00 1.4K 
[   ]can_you_dig_that_cra..>1992-10-20 14:00 398  
[   ]can_ye_sew_cushions 1992-10-20 14:00 1.1K 
[   ]can_the_circle_be_un..>1992-10-20 14:00 894  
[   ]camptown_races 1992-10-20 14:00 582  
[   ]camping 1992-10-20 14:00 703  
[   ]campbell_the_drover 1992-10-20 14:00 2.1K 
[   ]camp_grenada 1992-10-20 14:00 1.2K 
[   ]cam_ye_over_frae_france1992-10-20 14:00 1.0K 
[   ]calomel 1992-10-20 14:00 1.4K 
[   ]callingon_song 1992-10-20 14:00 680  
[   ]calling_on_song 1992-10-20 14:00 679  
[   ]callib_song 1992-10-20 14:00 1.7K 
[   ]call_me_the_whale 1992-10-20 14:00 1.6K 
[   ]california_sunset 1992-10-20 14:00 865  
[   ]caledonia 1992-10-20 14:00 2.4K 
[   ]caissons_go_rolling_..>1992-10-20 14:00 844  
[   ]ca_the_yowes_tae_the..>1992-10-20 14:00 1.5K 
[   ]ca_the_ewes_tae_the_..>1992-10-20 14:00 914